Zhineng Qigong Treatment For 47864 Cases
Analysis of Effectiveness on patients
Huaxia Zhineng Qigong Clinic
Main content: this article is the analysis of the results of 47864 cases of patients who utilized Zhineng
Qigong for treatment. The results indicated that 23.50% patients met the criteria of getting cured,
40.70% of them fulfilled the criteria of having very effective results and total rate of effectiveness was
99.05%.
Key: Zhineng Qigong, analysis of treatment effectiveness
Since the emergence in 1981 Zhineng Qigong has shown great power in treating diseases. Many difficult and complicated cases achieved magical results through Zhineng Qigong. This is the analysis report of the 47864 case study of patients that enrolled in Huaxia Zhineng Qigong Recovery Centre (formerly known as Recovery Division of Huaxia Zhineng Qigong Training Centre) from March 1992 to December 1996 (excluding those with malignant tumours).
A. General clinical significance.
In the 47864 cases of patients, there were 209 types of diseases, consisted of 24052 males and 23812 females. Ratio of male to female was 1:0.99. The eldest was 86 years old and the youngest was 2 months old. Break down of age groups as in Table1
Table 1: Age groups
15 yrs & below | 16 to 30 yrs | 31 to 45 yrs | 46 to 60yrs | 61yrs & above |
3820 | 10005 | 12490 | 15383 | 6166 |
Table 2: Analysis of treatment duration
Duration | 1 month | 2months | 3 months | 4 mths & above |
No of patients | 32218 | 11760 | 2555 | 1330 |
Percentage % | 67.31 | 24.57 | 5.34 | 2.78 |
B. Methods of treatment
1. Watch and listen to videos of Teacher Pang’s lectures including Introductory to Zhineng Qigong, Use of mind, Morality, Theology of Qi etc on Zhineng Qigong’s theory and practice.
2. Practise Lift Qi Up, Three Centres Merge and other Zhineng Qigong exercises.
3. Various forms of qi healing through qi field.
4. Counselling by qigong teachers
C. Criteria for effectiveness classification
1. Cured
[1] Disappearance of clinical sign and symptoms
[2] Patient felt alert, energetic, have good appetite and good sleep
[3] Various types of analysis or special tests that revealed related functions back to normal
[4] Stop using various related medications
Those who met all 4 criteria were categorised in the ‘Cured’ group.
2. Very Effective
[1] Disappearance of clinical sign and symptoms
[2] Improvement in alertness, appetite and sleep
[3] Various types of analysis or special tests that revealed significant improvement. [4] Stop or reduced the usage of various related medications
Those who met all 4 criteria were categorized in ‘Very Effective’ group.
3. Effective
[1] Improvement in clinical sign and symptoms
[2] Improvement in alertness, appetite and sleep
[3] Various types of analysis or special tests that revealed improvement
Those who fulfilled [1] and [2] or [2] and [3] were categorised in ‘Effective’ group.
4. Not Effective
[1] No improvement in clinical sign and symptoms or deterioration
[2] No improvement detected in various types of analysis or special tests
[3] Deterioration in alertness, appetite and energy of patient
Those who fulfilled all 3 criteria were categorised in ‘Not Effective’ group.
Please refer to Clinical Standards for Common Diseases (by Tao Tianzhun) and Clinical Standards for Diagnosis, Cure, Improvement (by Health Division, Main Rear Service Unit of Peoples’ Liberation Army of China)
D. Effectiveness of Treatment (refer Table 3 and 4)
Table 3: Record of Effectiveness
Effectiveness | Cured | Very Effective | Effective | Not effective | Total no of Patients |
No of cases | 11248 | 19482 | 16680 | 464 | 47864 |
Percentage% | 23.50 | 40.70 | 34.85 | 0.95 | 100 |
E. Discussion
1. Majority of those who seek treatment at the Recovery Centre were patients who had tried and failed to get satisfactory results from Chinese and Western medicine. To them qigong was their last hope. Most of them were suffering from chronicle, difficult diseases or the so-called terminal diseases, that were difficult to treat by modern medical science and traditional Chinese medicine. They have had the diseases for a longer period (random sampling of 468 patients revealed that the longest was 36 years, the shortest was 1 month and the average was 6.8 years) and in more severe condition. Treatment with Zhineng Qigong Medical Science, Hunyuan Medical Science, on such patients has attained world-overwhelming results: average Cure rate of 23.50%, Very Effective rate of 40.70%, more than 99% of the patients have attained different levels of effectiveness. This has proven one of the views of Hunyuan Medical Science: the scientific basis that all diseases
could be cured. To the Hunyuan Medical Science the various diseases contracted by human beings are the abnormal changes of qi at different levels. Since the normal (bodily) qi could interact with external qi to develop abnormalities to produce diseases, it indicates that at a disease state, the (bodily) qi would also be able to react with external qi to change for the better. In other words, all diseases are reversible.
2. The 47864 cases include 209 types of diseases. The numerous patients and types of diseases were all treated with the same simple method (practising Zhineng Qigong and receiving qi healing) and achieved good results. This has revealed the specialty of Hunyuan Medical Science and proven the other point of Hunyuan Medical Science: the process of treatment is also the process of strengthening human body functions. Treatment by Hunyuan Medical Science does not depend on the type of disease but on the movement of human (bodily) qi, adjusting the abnormal qi
movement back to normal. It does not treat according to sign and symptoms nor according to type of disease. It is a ‘one for all’ method that is simple yet highly effective.
3. Great majority of the patients in this article were having severe chronicle diseases for a long time.
However with 1 to 2 months of treatment, most of them have attained significant improvement, with a portion of them getting cured. (see table 2, 3, 4). The reason why Hunyuan Medical Science
could be so effective is because even though it involves physical practice and external qi healing, it is based on the work on (bodily) qi and stresses on controlling qi with mind to fight diseases. Through the mental command, directing qi to work directly on various parts of human body and regulating the process of change of qi (open-close-out-in-accumulate-disintegrate-react), making full use of the ability of the mind and its effect of having holistic message to directly change the time-space configuration of the abnormal qi. Therefore the recovery period is short and speedy.
Table 4: Analysis of Effectiveness according to types of diseases
| Effectiveness | Cured | Very Effective | Effective | Not Effective | Total no of cases | ||||||
| No. of cases | Total no. of cases |
No. of Cases | % |
No. of Cases | % |
No. of Cases | % |
No. of Cases | % |
No. of Cases | % |
No | Type of Disease | |||||||||||
1 | Deafness | 3800 | 753 | 19.82 | 1193 | 31.39 | 1810 | 47.63 | 44 | 1.16 | 3756 | 98.84 |
2 | Rheumatoid Arthritis | 3375 | 997 | 29.54 | 1458 | 43.20 | 902 | 26.73 | 18 | 0.53 | 3357 | 99.47 |
3 | Post Cerebrovascular Accident Disorder | 3190 | 597 | 18.71 | 1531 | 47.99 | 1036 | 32.48 | 26 | 0.82 | 3164 | 99.18 |
4 | Diabetes | 2810 | 243 | 8.65 | 844 | 30.04 | 1660 | 59.07 | 63 | 2.24 | 2747 | 97.76 |
5 | Osteoarthritis | 2263 | 889 | 39.28 | 926 | 40.92 | 444 | 19.62 | 4 | 0.18 | 2259 | 99.82 |
6 | Mental Instability | 1953 | 1180 | 60.42 | 500 | 25.60 | 265 | 13.57 | 8 | 0.41 | 1945 | 99.59 |
7 | Gall/Kidney stone | 1961 | 319 | 16.35 | 726 | 37.21 | 871 | 44.64 | 35 | 1.79 | 1916 | 98.21 |
8 | High Blood Pressure | 1935 | 439 | 22.69 | 653 | 33.75 | 774 | 40.00 | 69 | 3.57 | 1866 | 96.43 |
9 | Coronary Heart Disease | 1838 | 389 | 21.16 | 711 | 38.68 | 726 | 39.50 | 12 | 0.65 | 1826 | 99.35 |
10 | Liver Cirrhosis | 1005 | 65 | 6.47 | 498 | 49.55 | 433 | 43.08 | 9 | 0.90 | 996 | 99.10 |
11 | Chronic Gastritis | 1003 | 573 | 57.13 | 321 | 32.00 | 106 | 10.57 | 3 | 0.30 | 1000 | 99.70 |
12 | Chronic Bronchitis | 879 | 288 | 32.76 | 374 | 42.55 | 215 | 24.46 | 2 | 0.23 | 877 | 99.77 |
13 | Slipped Disc | 765 | 276 | 36.08 | 315 | 41.18 | 172 | 22.48 | 2 | 0.26 | 763 | 99.74 |
14 | Post Physical Injury Complication | 756 | 186 | 24.60 | 317 | 41.93 | 252 | 33.33 | 1 | 0.13 | 755 | 99.87 |
15 | Heart Valve Disease | 740 | 7 | 0.95 | 416 | 56.22 | 306 | 41.35 | 11 | 1.49 | 729 | 98.51 |
16 | Paget’s Disease of Bone | 719 | 42 | 5.84 | 427 | 59.39 | 233 | 32.41 | 17 | 2.36 | 702 | 97.64 |
17 | Brain Damage Paralysis | 651 | 30 | 4.61 | 315 | 48.39 | 302 | 46.39 | 4 | 1.61 | 647 | 99.39 |
18 | Nephritis | 588 | 109 | 18.54 | 294 | 50.00 | 180 | 30.61 | 5 | 0.85 | 583 | 99.15 |
19 | Myopia | 508 | 60 | 11.81 | 194 | 38.19 | 241 | 47.44 | 13 | 2.56 | 495 | 97.44 |
20 | Brain Arteriosclerosis | 500 | 207 | 41.40 | 188 | 37.60 | 107 | 20.80 | 1 | 0.20 | 499 | 99.80 |
21 | Bronchiole Asthma | 493 | 100 | 20.28 | 235 | 47.67 | 157 | 31.85 | 1 | 0.20 | 492 | 99.80 |
22 | Spinal Injury Paralysis | 486 | 8 | 1.65 | 189 | 38.89 | 284 | 57.44 | 5 | 1.03 | 481 | 98.97 |
23 | Endometriosis | 474 | 88 | 18.57 | 231 | 48.73 | 149 | 31.43 | 6 | 1.27 | 468 | 98.73 |
24 | Cataract | 373 | 29 | 7.77 | 181 | 48.53 | 156 | 41.82 | 7 | 1.88 | 366 | 98.12 |
25 | Brain Tumour | 366 | 2 | 0.50 | 190 | 51.91 | 167 | 45.63 | 7 | 1.91 | 359 | 98.09 |
26 | Colecystitis | 336 | 140 | 41.67 | 129 | 38.39 | 67 | 19.94 | 0 | – | 336 | 100.00 |
27 | Pleural Effusion | 332 | 34 | 10.24 | 192 | 57.83 | 105 | 31.63 | 1 | 0.30 | 331 | 99.70 |
|
|
|
|
|
|
|
|
| ||||
28 | Brain Shrinkage | 328 | 19 | 5.79 | 174 | 53.06 | 132 | 40.24 | 3 | 0.91 | 325 | 99.09 |
29 | Degenerative Muscular Dystrophy | 315 | 9 | 2.86 | 157 | 49.84 | 148 | 46.98 | 1 | 0.32 | 314 | 99.68 |
30 | Post Spinal Cord Inflammation Disorder of Children | 310 | 12 | 3.87 | 135 | 43.55 | 163 | 52.58 | 0 | – | 310 | 100.00 |
31 | Lumbar Spine Inflammation | 307 | 26 | 8.47 | 116 | 37.79 | 165 | 53.75 | 0 | – | 307 | 100.00 |
32 | Systemic Lupus Erythematous | 300 | 7 | 2.33 | 138 | 46.00 | 152 | 50.67 | 3 | 1.00 | 297 | 99.00 |
33 | Skin Disease | 255 | 44 | 17.25 | 116 | 45.49 | 94 | 36.86 | 1 | 0.39 | 254 | 99.61 |
34 | Gastric Ulcer | 246 | 91 | 36.99 | 118 | 47.79 | 35 | 14.23 | 2 | 0.81 | 244 | 99.19 |
35 | Nephrotic Syndrome | 220 | 20 | 9.09 | 115 | 52.27 | 85 | 38.64 | 0 | – | 220 | 100.00 |
36 | Milk Glands Overgrowth | 196 | 84 | 42.86 | 84 | 42.86 | 28 | 14.29 | 0 | – | 196 | 100.00 |
37 | Arrhythmia | 185 | 84 | 45.41 | 64 | 34.59 | 37 | 20.00 | 0 | – | 185 | 100.00 |
38 | Optic Nerve Degeneration | 184 | 10 | 5.43 | 82 | 44.57 | 92 | 50.00 | 0 | – | 184 | 100.00 |
39 | Post Brain Inflammation | 181 | 11 | 6.08 | 84 | 46.41 | 85 | 46.96 | 1 | 0.55 | 180 | 99.45 |
40 | Shoulder Inflammation | 175 | 117 | 66.86 | 42 | 24.00 | 16 | 9.14 | 0 | – | 175 | 100.00 |
41 | Congenital Coronary Vessel Disease | 164 | 0 | – | 86 | 52.44 | 77 | 46.95 | 1 | 0.61 | 163 | 99.39 |
42 | Sciatica | 164 | 79 | 48.17 | 62 | 37.80 | 23 | 14.02 | 0 | – | 164 | 100.00 |
43 | Chronic Throat Inflammation | 159 | 86 | 54.09 | 44 | 27.67 | 29 | 18.24 | 0 | – | 159 | 100.00 |
44 | Waist Muscle Injury | 158 | 105 | 66.46 | 46 | 29.11 | 7 | 4.43 | 0 | – | 158 | 100.00 |
45 | Hepatic Vessel Tumour | 141 | 23 | 16.31 | 75 | 53.19 | 43 | 30.50 | 0 | – | 141 | 100.00 |
46 | Post Myocarditis Disorder | 140 | 23 | 16.43 | 63 | 45.00 | 52 | 37.14 | 2 | 1.43 | 138 | 98.57 |
47 | Bell’s Palsy | 131 | 29 | 22.14 | 73 | 55.73 | 29 | 22.14 | 0 | – | 131 | 100.00 |
48 | Glaucoma | 122 | 5 | 4.10 | 16 | 37.70 | 69 | 56.56 | 2 | 1.64 | 120 | 98.36 |
49 | Severe Muscle Weakness | 116 | 6 | 5.17 | 57 | 49.14 | 53 | 45.69 | 0 | – | 116 | 100.00 |
50 | Hyperthyroidism | 115 | 18 | 15.65 | 54 | 49.96 | 42 | 36.52 | 1 | 0.87 | 114 | 99.13 |
51 | Parkinsonism | 110 | 6 | 5.45 | 45 | 40.91 | 59 | 53.64 | 0 | – | 110 | 100.00 |
52 | Thyroid Tumour | 110 | 20 | 18.48 | 69 | 62.73 | 21 | 19.09 | 0 | – | 110 | 100.00 |
53 | Ankylosing Spondylitis | 102 | 12 | 11.76 | 42 | 41.18 | 48 | 47.06 | 0 | – | 102 | 100.00 |
54 | Prostate Inflammation | 97 | 38 | 39.18 | 31 | 35.05 | 25 | 25.77 | 0 | – | 97 | 100.00 |
55 | Polycystic Ovary Syndrome | 94 | 15 | 15.96 | 49 | 52.13 | 30 | 31.91 | 0 | – | 91 | 100.00 |
56 | Children Mental Retardation | 91 | 11 | 11.70 | 37 | 39.36 | 45 | 47.87 | 1 | 1.06 | 93 | 98.94 |
57 | Cranial Fluid Retention | 89 | 6 | 6.74 | 57 | 64.04 | 26 | 29.21 | 0 | – | 89 | 100.00 |
58 | Nasal Inflammation | 88 | 51 | 61.36 | 20 | 22.73 | 13 | 14.77 | 1 | 1.14 | 87 | 98.86 |
58 | Gastrointestinal Disorder | 78 | 43 | 55.13 | 27 | 34.62 | 6 | 7.69 | 2 | 2.56 | 76 | 97.44 |
60 | Cardio Pulmonary Disorder | 75 | 2 | 2.67 | 29 | 38.67 | 44 | 58.67 | 0 | – | 75 | 100.00 |
61 | Pelvic Inflammation Disease | 74 | 36 | 48.65 | 23 | 31.08 | 13 | 17.57 | 2 | 2.70 | 72 | 97.30 |
62 | Sinusitis | 71 | 39 | 54.93 | 25 | 35.21 | 7 | 9.86 | 0 | – | 71 | 100.00 |
63 | Descended Stomach | 69 | 33 | 47.83 | 24 | 34.28 | 12 | 17.39 | 0 | – | 69 | 100.00 |
64 | Glomerulonephritis | 65 | 6 | 9.23 | 33 | 50.77 | 26 | 40.00 | 0 | – | 65 | 100.00 |
65 | Thrombophlebitis | 64 | 10 | 15.63 | 33 | 51.56 | 21 | 32.81 | 0 | – | 64 | 100.00 |
|
|
|
|
|
|
|
|
| ||||
66 | Urinary System Infection | 56 | 21 | 37.50 | 28 | 50.00 | 6 | 10.71 | 1 | 1.79 | 55 | 98.21 |
67 | Venous thrombosis | 50 | 4 | 8.00 | 30 | 60.00 | 16 | 32.00 | 0 | – | 50 | 100.00 |
68 | Prostate Enlargement | 46 | 7 | 15.22 | 21 | 45.65 | 18 | 39.13 | 0 | – | 46 | 100.00 |
69 | Physical Eye Injury | 44 | 6 | 13.64 | 10 | 22.75 | 28 | 63.64 | 0 | – | 44 | 100.00 |
70 | Fatty Liver | 33 | 11 | 33.33 | 16 | 48.48 | 6 | 18.18 | 0 | – | 33 | 100.00 |
71 | Low Platelets Disorder | 24 | 1 | 4.17 | 18 | 75.00 | 3 | 12.50 | 2 | 8.33 | 22 | 91.67 |
72 | Gall Bladder Polyps | 23 | 11 | 47.83 | 5 | 21.74 | 7 | 30.43 | 0 | – | 23 | 100.00 |
73 | Hypothyroidism | 15 | 2 | 13.33 | 9 | 60.00 | 4 | 26.67 | 0 | – | 15 | 100.00 |
74 | Others | 7592 | 1896 | 24.97 | 3219 | 42.40 | 2423 | 31.92 | 54 | 0.71 | 7538 | 99.29 |
| Total | 47864 | 11245 | 23.50 | 19482 | 40.70 | 16680 | 34.85 | 454 | 0.95 | 47410 | 99.05 |
Written by Tian Yuancheng, Wu Wenhua and others, Huaxia Zhineng Qigong Recovery Centre.
Translated by Ooi Kean Hin, Island ZQ Centre, Feb 2007.